Products
Special Offers
(B0003) Anti-aging Tablets
(W0022) PMS Free Pills |
|||||||||||
| Product code | Price (Can) / unit | ||||||||||
| Energy Tonic Pills | |||||||||||
|
E0004 | $3.50 / bottle | |||||||||
|
ET006 | $6.60 / box | |||||||||
| Beauty and Wellness | |||||||||||
|
B0003 | $7.00 / bottle | |||||||||
|
B0020 | $5.50 / box | |||||||||
|
BT008 | $3.00 / box | |||||||||
|
BT017 | $2.25 / box | |||||||||
| Insomia | |||||||||||
|
I0021 | $4.50 / bottle | |||||||||
|
IT013 | $4.50 / box | |||||||||
| Lose Weight | |||||||||||
|
DT007 | $4.80 / box | |||||||||
|
D0030 | $2.00 / bottle | |||||||||
|
D0028 | $4.50 / bottle | |||||||||
|
DT014 | $6.60 / box | |||||||||
|
GT012 | $2.50 / box | |||||||||
|
DT015 | $2.25 / box | |||||||||
| Sexual Tonic | |||||||||||
|
S0027 | $7.50 / bottle | |||||||||
|
S0001 | $6.90 / box | |||||||||
|
ST010 | $6.50 / box | |||||||||
|
S0002 | $4.50 / bottle | |||||||||
| Herbs for Women | |||||||||||
|
W0023 | $3.80 / bottle | |||||||||
|
W0024 | $5.25 / bottle | |||||||||
|
W0022 | $5.50 / bottle | |||||||||
| High Blood Pressure, hypertension | |||||||||||
(ET006) Korean Ginseng Tea
|
|
HT005 | $3.00 / box | ||||||||
|
HT018 | $3.00 / box | |||||||||
| General Wellness | |||||||||||
|
G0019 | $3.25 / bottle | |||||||||
|
QT009 | $3.50 / box | |||||||||
|
QT011 | $0.90 / box | |||||||||
| Constipation | |||||||||||
|
C0025 | $3.75 / bottle | |||||||||
|
CT016 | $3.50 / box | |||||||||
| Bone & Muscle Ache | |||||||||||
|
S0029 | $4.70 / bottle | |||||||||
|
M0026 | $4.25 / bottle | |||||||||